Reports
Version
| New | Assigned | Feedback | Ordered | Shipped | Fixed | Wontfix | Duplicate | Worksforme | Invalid | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration | - | - | - | - | - | 11 | 3 | - | 2 | 3 | - | 19 | 19 |
| Autonomous Recharging | - | - | - | - | - | 4 | 2 | - | 2 | - | - | 8 | 8 |
| Behaviors | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| ColoNet | - | - | - | - | - | 47 | 14 | - | 4 | 5 | - | 70 | 70 |
| Encoders | - | - | - | - | - | 6 | - | - | - | - | - | 6 | 6 |
| Hardware | - | - | 2 | - | - | 8 | 3 | - | 1 | 1 | 2 | 13 | 15 |
| Library | - | 1 | - | - | - | 21 | 13 | - | 2 | 3 | 1 | 39 | 40 |
| Manipulation | - | - | - | - | - | - | 5 | - | - | 3 | - | 8 | 8 |
| Mapping | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Misc. | - | - | - | - | - | 6 | 2 | - | - | 1 | - | 9 | 9 |
| Reliability | 1 | - | - | - | - | 1 | 1 | - | 2 | - | 1 | 4 | 5 |
| Simulator | - | - | - | - | - | 10 | 9 | - | - | - | - | 19 | 19 |
| Testing | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
Back