root / trunk / code / projects / mapping / matlab @ 1135
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
testMex | 959 | over 14 years | Justin Scheiner | Changed receive to work when there's no data, h... | |
testRobot | 1032 | over 14 years | Justin Scheiner | Having trouble with wireless (I think) hopefull... | |
Makefile | 240 Bytes | 1134 | about 14 years | Justin Scheiner | Added a heavily modified version of map.m calle... |
input.txt | 9.17 KB | 930 | over 14 years | Chris Mar | sample maps created by pushing the robot around... |
input_none_0.txt | 10.6 KB | 930 | over 14 years | Chris Mar | sample maps created by pushing the robot around... |
input_none_1.txt | 6.99 KB | 930 | over 14 years | Chris Mar | sample maps created by pushing the robot around... |
input_obstacle_0.txt | 13.5 KB | 930 | over 14 years | Chris Mar | sample maps created by pushing the robot around... |
input_obstacle_1.txt | 8.87 KB | 930 | over 14 years | Chris Mar | sample maps created by pushing the robot around... |
input_obstacle_2.txt | 6.25 KB | 930 | over 14 years | Chris Mar | sample maps created by pushing the robot around... |
input_success_0.txt | 9.17 KB | 930 | over 14 years | Chris Mar | sample maps created by pushing the robot around... |
map.m | 2.16 KB | 907 | over 14 years | Emily Hart | Code that converts data from the robot into a plot |
prob_map.m | 3.12 KB | 1134 | about 14 years | Justin Scheiner | Added a heavily modified version of map.m calle... |
receive.c | 5.58 KB | 1093 | about 14 years | Justin Scheiner | Cleaned up the code, someone help figure out th... |
sensor_map.m | 4.09 KB | 1135 | about 14 years | Justin Scheiner | Committing some test files, as well as an updat... |
sensor_test.m | 1.16 KB | 1135 | about 14 years | Justin Scheiner | Committing some test files, as well as an updat... |
sensor_transform_test.m | 936 Bytes | 1135 | about 14 years | Justin Scheiner | Committing some test files, as well as an updat... |
Latest revisions
Also available in: Atom