Reports
Priority
| New | Assigned | Feedback | Ordered | Shipped | Fixed | Wontfix | Duplicate | Worksforme | Invalid | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabled | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Low | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Normal | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back