Reports
Assignee
| New | Assigned | Feedback | Ordered | Shipped | Fixed | Wontfix | Duplicate | Worksforme | Invalid | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Zirbel | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Burks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jimmy Bourne | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Nico Paris | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Robbie Wedler | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back