Reports
Priority
| New | Assigned | Feedback | Ordered | Shipped | Fixed | Wontfix | Duplicate | Worksforme | Invalid | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabled | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low | - | 2 | - | - | - | - | 1 | 1 | - | - | 2 | 2 | 4 |
| Normal | - | 14 | - | - | - | 42 | 2 | 3 | 2 | 4 | 14 | 53 | 67 |
| High | - | - | - | - | - | 12 | - | - | - | - | - | 12 | 12 |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back