Reports
Priority
| New | Assigned | Feedback | Ordered | Shipped | Fixed | Wontfix | Duplicate | Worksforme | Invalid | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabled | - | 2 | - | - | - | - | 1 | - | - | - | 2 | 1 | 3 |
| Low | - | - | - | - | - | 3 | - | - | - | - | - | 3 | 3 |
| Normal | 1 | 64 | 1 | - | - | 96 | 8 | 2 | - | 4 | 66 | 110 | 176 |
| High | - | 3 | - | - | - | 8 | 1 | - | 1 | 1 | 3 | 11 | 14 |
| Urgent | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | 2 | 3 |
Back