Reports
Category
| New | Assigned | Feedback | Ordered | Shipped | Fixed | Wontfix | Duplicate | Worksforme | Invalid | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accessories | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Administrative | - | 5 | - | - | - | 10 | 1 | - | - | - | 5 | 11 | 16 |
| Breakfly | - | 1 | - | - | - | 3 | - | 1 | - | - | 1 | 4 | 5 |
| EE Hardware | - | 9 | - | - | - | 5 | 1 | 1 | 1 | - | 9 | 8 | 17 |
| FlySwatter | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mechanical | - | 3 | - | - | - | 10 | 4 | - | - | - | 3 | 14 | 17 |
| OS | 1 | 32 | - | - | - | 8 | 4 | - | - | - | 33 | 12 | 45 |
| Scoutfly | - | 4 | - | - | - | 60 | 5 | - | - | 5 | 4 | 70 | 74 |
| Scoutsim | - | - | - | - | - | 11 | 3 | - | - | - | - | 14 | 14 |
| SmartflyRefDesign | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stations | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
| Website | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
Back