root / branches / scout / CAD / Archive / Full Assembly.rpt @ 1459
History | View | Annotate | Download (3.3 KB)
| 1 | ***************************************************************** |
|---|---|
| 2 | SolidWorks Corporation - IGES Processor Status Report |
| 3 | ***************************************************************** |
| 4 | ================================================================= |
| 5 | General Information |
| 6 | ================================================================= |
| 7 | Sending System Product I.D. : Full Assembly.SLDASM |
| 8 | Receiving System Product I.D.: Full Assembly.SLDASM |
| 9 | File Name : F:\Solidworks\Colony Scout\Full Assembly.IGS |
| 10 | Sending System : SolidWorks 2008 |
| 11 | Preprocessor Version : SolidWorks 2008 |
| 12 | File Creation Date : 090626.185123 |
| 13 | Model Creation Date : 090626.185123 |
| 14 | Units : IN |
| 15 | Model Space Scale : 1 |
| 16 | Author : dshope |
| 17 | Organization : |
| 18 | |
| 19 | |
| 20 | ================================================================= |
| 21 | Entity Processing Information |
| 22 | ================================================================= |
| 23 | |
| 24 | |
| 25 | ================================================================= |
| 26 | Precision analysis of IGES file: |
| 27 | ================================================================= |
| 28 | Most prevalent number of significant digits: 1 |
| 29 | Highest number of significant digits: 10 |
| 30 | Average number of significant digits: 4.94659 |
| 31 | Maximum distance to origin: 39.3386 |
| 32 | Minimum distance to origin: 0 |
| 33 | Effective number of significant digits: 10 |
| 34 | |
| 35 | |
| 36 | ================================================================= |
| 37 | Entity Summary |
| 38 | ================================================================= |
| 39 | ----------------------------------------------------------------- |
| 40 | Type Name Count Converted |
| 41 | ---- ---- ----- --------- |
| 42 | 100 Arc 1370 1370 |
| 43 | 102 Composite curve 1958 1958 |
| 44 | 110 Line 2896 2896 |
| 45 | 120 Surface of revolution 336 336 |
| 46 | 124 Transformation matrix 1194 1194 |
| 47 | 126 Rational B-spline curve 4565 4565 |
| 48 | 128 Rational B-spline surface 499 499 |
| 49 | 142 Curve on a parametric surface 979 979 |
| 50 | 144 Trimmed parametric surface 835 835 |
| 51 | 308 Subfigure definition 20 20 |
| 52 | 314 Color definition 341 341 |
| 53 | 408 Singular subfigure instance 49 49 |
| 54 | _________________________________________________________________ |
| 55 | |
| 56 | |
| 57 | ================================================================= |
| 58 | Result Summary |
| 59 | ================================================================= |
| 60 | SolidWorks Feature Type Count |
| 61 | ----------------------- ----- |
| 62 | Solid feature(s) 51 |
| 63 | Surface feature(s) 0 |
| 64 | Curve/Sketch feature(s) 0 |
| 65 | -------------------------------------------- |
| 66 | Start time: Friday, June 26, 2009 18:52:20 |
| 67 | Finish time: Friday, June 26, 2009 18:52:52 |
| 68 | Processing time: 0 days, 00 hours, 00 mins, 32 secs |