Reports
Priority
| New | Assigned | Feedback | Ordered | Shipped | Fixed | Wontfix | Duplicate | Worksforme | Invalid | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabled | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back